Congratulations to Libby Helmer '27, who won the State Title in the Women's 200 Freestyle at the State Championship! With her impressive time of 01:49.31, Libby broke the Father Ryan record set in 2012. In addition to this accomplishment, Libby placed 4th in the Women's 500 Freestyle race.
Other Swim State Results:
- Women’s Team - 4th Place
- Combined Team - 4th Place
Individual Results:
- Women’s 200 Freestyle | 1st Place - Libby Helmer ‘27 | 1:49.31 (NEW SCHOOL RECORD & ALL-AMERICAN CONSIDERATION)
- Women’s 200 Medley Relay | 4th Place - Sadye Platek ‘27, Libby Helmer ‘27, Emilia Trailov ‘27, & Lucy Trailov ‘25 | 1:45.26
- Women’s 400 Freestyle Relay | 4th Place - Sadye Platek ‘27, Libby Helmer ‘27, Emilia Trailov ‘27, & Lucy Trailov ‘25 | 3:29.65 (NEW SCHOOL RECORD & ALL-AMERICAN CONSIDERATION)
- Women’s 100 Fly | 4th Place - Emilia Trailov ‘27 | 54.74 (ALL-AMERICAN CONSIDERATION)
- Women’s 100 Fly | 5th Place - Lucy Trailov ‘25 | 55.17 (ALL-AMERICAN CONSIDERATION)
- Women’s 100 Freestyle | 3rd Place - Emilia Trailov ‘27 | 51.40 (NEW SCHOOL RECORD & ALL-AMERICAN CONSIDERATION)
- Women’s 500 Freestyle | 4th Place - Libby Helmer ‘27 | 4:56.69 (ALL-AMERICAN CONSIDERATION)
- Women’s 500 Freestyle | 9th Place - Lucy Trailov ‘25 | 5:04.14
- Women’s Diving | 5th Place - Grace Klein ‘26
- Women’s 100 Breaststroke | 12th Place - Sadye Platek ‘27 | 1:06.13
- Women’s 200 IM | 13th Place - Sadye Platek ‘27 | 2:09.07
- Men’s 200 Freestyle Relay | 16th Place - Clark Steffen ‘26, Joshua Trinidad ‘25, Luca Bogni ‘27, Oscar Green ‘25 | 1:31.73
- Athletics