Football - Varsity
Schedule
Results
Opponent | Date | Time | Location | Result | Score | |
---|---|---|---|---|---|---|
vs.
Scrimmage, Battle Ground Academy
|
|
|
Battle Ground Academy | |||
vs.
Scrimmage, Centennial High School
|
|
|
Giacosa Stadium - Field - 100 | |||
vs.
Scrimmage, Blackman High School
|
|
|
Giacosa Stadium - Field - 100 | |||
vs.
Overton High School
|
|
|
Overton High School | Win | 49 - 7 | |
vs.
Pope John Paul II High School
|
|
|
Giacosa Stadium - Field - 100 | Win | 27 - 21 | |
vs.
Brentwood Academy
|
|
|
Brentwood Academy | Loss | 2 - 31 | |
vs.
Montgomery Bell Academy
|
|
|
Montgomery Bell Academy | Win | 17 - 14 | |
vs.
Briarcrest Christian School
|
|
|
Giacosa Stadium - Field - 100 | Win | 45 - 15 | |
vs.
Memphis University School
|
|
|
Memphis University School | Win | 27 - 21 | |
vs.
Ensworth High School
|
|
|
Ensworth High School | Loss | 7 - 24 | |
Roster
Name | Class |
---|---|
Jackson Allen | 2028 |
Caiden Anku | 2025 |
John Armour | 2026 |
Mark Asack | 2025 |
Wyatt Bakker | 2025 |
Jaren Bell | 2027 |
Patrick Breen | 2026 |
Worcester Bryan | 2025 |
Mason Bryant | 2025 |
Ryan Cockerham | 2028 |
Patrick Colley | 2028 |
Sean Dailey | 2026 |
Joseph Derrick | 2025 |
Samuel Derrick | 2025 |
James Ellis | 2025 |
Brooks Foster | 2025 |
Caden Frith | 2027 |
Noah Goforth | 2025 |
William Haemmerlein | 2027 |
Catlin Hagan | 2025 |
Peter Hagey | 2027 |
Aiden Hartz | 2025 |
John Hobbs III | 2028 |
Jackson Horton | 2027 |
Paul Kieffner | 2026 |
Tyler Lynch | 2028 |
Patrick Magness | 2028 |
De'Antowan Malone | 2026 |
Jacob Marak | 2025 |
Charles Marshall | 2025 |
Stevie McAdoo | 2025 |
Mark McDonnell | 2028 |
Patrick McGrady | 2025 |
Gareth Miller | 2027 |
Charles Mills | 2028 |
Chase Moore | 2028 |
Blake Mullen | 2028 |
Tyler Mullen | 2025 |
Martin Neswold | 2028 |
Charles Nicholson | 2028 |
Emari Norman | 2028 |
Mark Oxborough | 2028 |
Devin Patton | 2026 |
Maxwell Paulus | 2028 |
Cruz Plascencia | 2026 |
Ethan Price | 2028 |
Angel Ramos | 2025 |
Jackson Reilly | 2025 |
Joseph Ricciardone | 2028 |
John Rodgers | 2026 |
Cade Saivar | 2027 |
Finn Saivar | 2025 |
Parmer Scales | 2028 |
Carson Schletzer | 2026 |
Kai Slater | 2026 |
Maddox Spence | 2028 |
Ethan Stacey | 2027 |
Leyton Stevens | 2028 |
Evan Strane | 2027 |
Brayden Thacker | 2027 |
Alexander Tinker | 2026 |
Chas Tulloss | 2026 |
Carson Vanderkolk | 2027 |
William Vick | 2026 |
Jake Wickett | 2025 |
Matthew Willis | 2028 |
Gabriel Wimsatt | 2026 |
Hayden Yandell | 2026 |
Thomas Young | 2025 |
Select a Team
- Baseball
- Basketball
- Bowling
- Cheerleading
- Cross Country
- Dance Team
- Football
- Golf
- Hockey
- Lacrosse
- Rugby
- Soccer
- Softball
- Swimming & Diving
- Tennis
- Track & Field
- Volleyball
- Wrestling
Baseball
Basketball
Bowling
Cheerleading
Cross Country
Dance Team
Football
Golf
Hockey
Lacrosse
Rugby
Soccer
Softball
Swimming & Diving
Tennis
Track & Field
Volleyball
Wrestling
Coaches
-
Chad Broadrick
Assistant Coach -
Jeremy Darvin
Assistant Coach -
John Dooling
Assistant Coach -
Adam Fermstad
Assistant Coach -
Zach Mettenberger
Assistant Coach -
Deon Sanders
Assistant Coach -
Greg Stout
Assistant Coach