
Football - Varsity
Schedule
Results
| Opponent | Date | Time | Location | Result | Score | |
|---|---|---|---|---|---|---|
|
vs.
Scrimmage, Ravenwood High School
|
|
|
Ravenwood High School | |||
|
vs.
Scrimmage, Centennial High School
|
|
|
Centennial High School | |||
|
vs.
Overton High School
|
|
|
Giacosa Stadium - Field - 100 | Win | 24 - 13 | |
|
vs.
Riverdale High School
|
|
|
Riverdale High School | Loss | 0 - 35 | |
|
vs.
McCallie School
|
|
|
McCallie School | Loss | 0 - 52 | |
|
vs.
Briarcrest Christian School
|
|
|
Giacosa Stadium - Field - 100 | Loss | 14 - 56 | |
|
vs.
Memphis University School
|
|
|
Giacosa Stadium - Field - 100 | Loss | 26 - 29 | |
|
vs.
Pope John Paul II High School
|
|
|
Pope John Paul II High School | Loss | 7 - 38 | |
|
vs.
Lipscomb Academy
|
|
|
Giacosa Stadium - Field - 100 | Loss | 14 - 20 | |
|
vs.
Montgomery Bell Academy
|
|
|
Montgomery Bell Academy | Loss | 0 - 42 | |
Roster

| Name | Class |
|---|---|
| Riley Akers | 2027 |
| Dave Alexander | 2027 |
| John Armour | 2026 |
| Joseph Bach | 2028 |
| Jaren Bell | 2027 |
| Denzel Bigham-Shannon | 2029 |
| John Brandau | 2027 |
| Henry Braniff | 2027 |
| Patrick Breen | 2026 |
| Miller Brown | 2026 |
| William Carr | 2026 |
| Frederick Coller | 2029 |
| Patrick Colley | 2028 |
| Sean Dailey | 2026 |
| Matthew Dant | 2026 |
| Ryan Disser | 2026 |
| Carson Dunn | 2029 |
| Zane Ellen | 2029 |
| Thomas Evertsen | 2027 |
| Malakai Frame | 2029 |
| Caden Frith | 2027 |
| Tony Gooch | 2027 |
| Zachary Graffagnino | 2026 |
| Peter Hagey | 2027 |
| John Hobbs III | 2028 |
| Jackson Horton | 2027 |
| Nathan Howerton | 2029 |
| Thomas Huddleston | 2029 |
| Carson Hunt | 2029 |
| James Jeigula | 2026 |
| Kayne Kendall | 2028 |
| Paul Kieffner | 2026 |
| Daniel Lemaota | 2027 |
| Toa Lemaota | 2029 |
| Tyler Lynch | 2028 |
| Patrick Magness | 2028 |
| De'Antowan Malone | 2026 |
| Joseph Marsh Jr | 2029 |
| Gareth Miller | 2027 |
| William Millican | 2026 |
| Charles Mills | 2028 |
| Chase Moore | 2028 |
| Blake Mullen | 2028 |
| Martin Neswold | 2028 |
| Charles Nicholson | 2028 |
| Emari Norman | 2028 |
| Devin Patton | 2026 |
| Maxwell Paulus | 2028 |
| Cruz Plascencia | 2026 |
| Joseph Ricciardone | 2028 |
| John Rodgers | 2026 |
| Canon Rost | 2029 |
| Cade Saivar | 2027 |
| Bigoul Saleh | 2029 |
| Parmer Scales | 2028 |
| Kai Slater | 2026 |
| Maddox Spence | 2028 |
| Ethan Stacey | 2027 |
| Oliver Stacey | 2026 |
| Leyton Stevens | 2028 |
| Charles Stewart | 2029 |
| Evan Strane | 2027 |
| Connor Sutphin | 2029 |
| Brayden Thacker | 2027 |
| Alexander Tinker | 2026 |
| Nicholas Toth | 2027 |
| Chas Tulloss | 2026 |
| Carson Vanderkolk | 2027 |
| William Vick | 2026 |
| Zachary Wardlaw | 2026 |
| Wyatt Watson | 2029 |
| Mason Williams | 2029 |
| Matthew Willis | 2028 |
| Merrett Wilson | 2029 |
| Hayden Yandell | 2026 |
Select a Team
- Baseball
- Basketball
- Bowling
- Cheerleading
- Cross Country
- Dance Team
- Football
- Golf
- Hockey
- Lacrosse
- Rugby
- Soccer
- Softball
- Swimming & Diving
- Tennis
- Track & Field
- Volleyball
- Wrestling
Baseball
Basketball
Bowling
Cheerleading
Cross Country
Dance Team
Football
Golf
Hockey
Lacrosse
Rugby
Soccer
Softball
Swimming & Diving
Tennis
Track & Field
Volleyball
Wrestling
Coaches
-
Zach Mettenberger
Head Coach -
Lauren Baes
Athletic Trainer -
Pat Curran
Assistant Coach -
Marcus Dean
Assistant Coach -
John Dooling
Assistant Coach -
Susan Ellis
Assistant Director of Athletics -
Adam Fermstad
Assistant Coach -
Jonathan Griffith
Athletic Trainer -
Tony McLeod
Associate Director of Athletics -
Ann Mullins
Director of Athletics -
Greg Stout
Assistant Coach



