Head Coach: Walt Wasyliw |
| Assistant Coaches: Pete Nieman & John Saracino |
|
|
| Date | Opponent | Location | Time | Score |
| South Division | ||||
|---|---|---|---|---|
| 10/19 Frid | Franklin | SI 1* | 5:10 pm | W 7-3 |
| 10/24 Wed | Independence/Page | SI 2 | 8:55 pm | L 6-0 |
| 10/31, Wed | Centennial | SI 2 | 7:25 pm | W 6-3 |
| 11/2 Fri | Lavergne/Oakland | SI 1 | 6:40 pm | W 10-1 |
| 11/7 Wed | BA / Overton | SI 1 | 9:40 pm | W 10-2 |
| 11/9 Fri | Ravenwood | SI 2 | 9:25 pm | L 6-3 |
| 11/14 Wed | FRA/CPA | SI 2 | 7:25 pm | W 7-0 |
| 11/16 Fri | Blackman | SI 2 | 7:55 pm | W 10-0 |
| 11/17 Sat | Dauphin Clippers - exhibition | Sommet Center | 1:00 pm | L 6-0 |
| 11/18 Sun | Dauphin Clippers - exhibition | Sommet Center | 8:00 am | L 13-1 |
| 11/28 Wed | Brentwood | SI 1 | 8:10 pm | W 5-4 |
| 12/5 Wed | Hendersonville | SI 1 | 6:40 pm | W 6-3 |
| 12/7 Fri | Independence/Page | SI | 5:10 pm | W 5-3 |
| 12/12 Wed | JPII | Sportsplex B | 7:30 pm | L 7-0 |
| 12/14 Fri | Brentwood | SI | 9:40 pm | T 3-3 |
| 1/9 Wed | Mt Juliet | SI | 8:10 pm | W 7-3 |
| 1/11 Fri | Hume Fogg/BGA | SI | 8:10 pm | W 6-1 |
| 1/12 Sat | Knoxville East | Knoxville | W 8-2 | |
| 1/12 Sat | Farragut High | Knoxville | W 10-0 | |
| 1/13 Sun | Knoxville West | Knoxville | L 4-3 | |
| 1/16 Wed | Ravenwood | SI | 6:40 pm | L 6-0 |
| 1/25 Fri | Centennial | SI | 10:10 pm | T 3-3 |
| 1/30 Wed | MBA | SI | 9:40 pm | L 4-3 |
| Nashville Cup Playoffs | ||||
| 2/6 Wed | Wilson Co/Siegel | Sportsplex | 9:00 pm | W 6-0 |
| 2/8 Fri | Page/Independence | Sportsplex | 8:35 pm | W 5-4 |
| 2/20 Wed | Ravenwood | Sportsplex | 9:00 pm | L 7-2 |
| 2/22 Fri | Brentwood | SI | 7:55 pm | W 4-0 |
| 2/24 Sun | Hendersonville | SI | 2:35 pm | OT W 3-2 |
| 2/27 Wed | Semi-Finals: Ravenwood | Sportsplex | 7:30 pm | OT W 4-2 |
| 2/29 Fri | Championship: JPII | Southern Ice | 8:10 pm | L 10-2 |
| Predator's Cup Playoffs | ||||
| 3/8 Sat | Playoffs 1: Germantown | SI | 11:40 am | W 3-2 |
| 3/8 Sat | Playoffs 2: Knoxville | SI | 7:25 pm | L 5-4 |
| 3/9 Sun | Playoffs 3: JPII | SI | 10:25 am | L 6-1 |
| * Southern Ice Complex is on Gothic Court in Franklin, TN - just off of Cool Springs mall. |
|||||
Last updated on