![]() |
||||
| JV Head Coach: Jim Miller | Frosh Head Coach: Joe Coode | |||
| Assistants: Steve Peden, Glenn Conway, Corey Phillips, Michael Mascari |
Assistant: Jason Campbell, Chris Layton | |||
| Congratulations to the JV on their victory over Pope John Paul II 26-0. Stars for the offensive game were: A Shoulders with 1 touchdown reception and 1 pass interception, N Pollard who toed in four field goals, with one from 45 yards, and Kevin Davis who ran back a 70-yard punt return for a touchdown. On the defense, the Irish were led by W Donnelly and W Mix. |
| Date | Opponent | Place | Time | Score |
| 8/27 Mon | Hillwood | Home | 5:30 pm | W 47-6 |
| 9/3 Mon | JPII | Away | 5:30 pm | |
| 9/10 Mon | BGA | Home | 5:30 pm | W |
| 9/17 Mon | Overton | Away | 5:30 pm | scrimmage |
| 9/24 Mon | Lipscomb | Away | 5:00 pm | W 33-12 |
| 10/1 Mon | Pearl Cohn | Home | 5:30 pm | W |
| 10/8 Mon | Brentwood Academy | Away | 5:30 pm | L |
| 10/28 Mon | MBA | Home | 5:30 pm | canceled |
| 11/5 Mon | Ensworth | Away | 4:30 pm | |
| |
||||
|---|---|---|---|---|
| Date | Opponent | Place | Time | Score |
| 8/30 Thu | Hillwood | Home | 5:30 pm | W forfeit |
| 9/6 Thu | JPII | Away | 5:30 pm | W 20-6 |
| 9/13 Thu | Independence | Home | 6:00 pm | W 34-20 |
| 9/21 Fri* | McCallie | Home | 3:00 pm | L |
| 9/27 Thu | Lavergne | Away | 7:00 pm | W 13-12 |
| 10/11 Thu | Independence | Away | 6:00 pm | W |
| 10/18 Thu | Ensworth | Away | 4:30 pm | W 14-7 |
| 10/25 Thu | MBA | Home | 5:30 pm | L 40-0 |
last updated on