![]() |
STUDENT & PARENT HANDBOOK › Bell Schedule |
There are also special schedules listed below for Mass, advising, late start and half days. The following bell schedules are in effect for the 2008-2009 school year. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LATE START Schedule - C | A | B | ||
| Class | 10:00-10:45 am | 1st | 5th | |
| Class | 10:50-11:35 am | 2nd | 6th | |
| Class | 11:40-1:40 pm | 3rd | 7th | |
| L U N C H |
1st | 11:40-12:10 am | ||
| 2nd | 12:10-12:40 pm | |||
| 3rd | 12:40-1:10 pm | |||
| 4th | 1:10-1:40 pm | |||
| Class | 1:45-2:50 pm | 4th | 8th | |
| HALF-DAY Pre-Exam Schedule - D | |
| Mass | 7:10 am |
| Warning Bell | 7:40 am |
| 1st Period | 7:45-8:10 am |
| 2nd Period | 8:15-8:40 am |
| 3rd Period | 8:45-9:10 am |
| Break | 9:10-9:30 am |
| 4th Period | 9:35-10:00 am |
| 5th Period | 10:05-10:30 am |
| 6th Period | 10:35-11:00 am |
| 7th Period | 11:05-11:30 am |
| 8th Period | 11:35-12:00 pm |
| MASS Schedule - E | AE | BE | ||
| Mass | 7:10 am | |||
| Warning Bell | 7:40 am | |||
| Class | 7:45-8:45 am | 1st | 5th | |
| Advising Mass Break |
8:50-9:05 am 9:10-10:10 am 10:10-10:30 am |
|||
| Class | 10:35-11:35 am | 2nd | 6th | |
| Class | 11:40-1:40 pm | 3rd | 7th | |
| L U N C H |
1st | 11:40-12:10 pm | ||
| 2nd | 12:10-12:40 pm | |||
| 3rd | 12:40-1:10 pm | |||
| 4th | 1:10-1:40 pm | |||
| Class | 1:45-2:50 pm | 4th | 8th | |
| ADVISING Schedule - F | AF | BF | ||
| Mass | 7:10 am | |||
| Warning Bell | 7:40 am | |||
| Class | 7:45-9:10 am | 1st | 5th | |
| Advising Break |
9:10-9:25 am 9:25-9:45 am |
|||
| Class | 9:50-11:10 am | 2nd | 6th | |
| Class | 11:15-1:15 pm | 3rd | 7th | |
| L U N C H |
1st | 11:15-11:45 am | ||
| 2nd | 11:45-12:15 pm | |||
| 3rd | 12:15-12:45 pm | |||
| 4th | 12:45-1:15 pm | |||
| Class | 1:20-2:50 pm | 4th | 8th | |